Party Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $1.50 | $4.00 | $12.00 | ||||
| $1.00 | $2.20 | $6.60 | $19.80 | |||
| $1.50 | $4.20 | $12.50 | ||||
| $2.10 | $4.20 | $12.55 | $37.62 | |||
| $3.50 | $6.75 | $19.40 | $58.15 | |||
| $4.25 | $8.80 | $26.25 | $78.75 | |||
| $9.50 | $19.00 | $57.00 | $171.00 | |||
| $10.75 | $32.35 | $96.95 | ||||
| $30.80 | $277.20 | |||||
| $38.90 | $349.20 | |||||
| $30.80 | $92.40 | $277.05 | ||||
| $28.50 | $85.50 | $256.50 | ||||
| $17.85 | $53.55 | $160.65 | ||||
| $3.60 | $10.70 | $32.05 | ||||
| $10.55 | ||||||
| $22.50 | $67.50 | $135.00 | ||||
| $10.00 | ||||||
| $12.50 | ||||||
| $15.00 | ||||||
| $16.00 | ||||||
| $17.00 | ||||||
| $17.50 | ||||||
| $22.00 | ||||||
| $16.00 | ||||||
| $15.00 | $15.00 | $40.00 | $75.00 | |||
| $90.00 | $150.00 | $450.00 | $1,350.00 | |||
| $76.50 | ||||||
| $10.13 | $30.40 | $91.20 | ||||
| $27.50 | $45.00 | $90.00 | ||||
| $25.00 | $95.00 | $285.00 | ||||
| $40.00 | ||||||
| $25.90 | $77.70 | $233.10 | ||||
| $12.00 | $48.00 | $132.00 | ||||
| $38.00 | ||||||
| $5.00 | ||||||
| $19.50 | ||||||
| $110.00 | ||||||
| $142.00 | ||||||
| $9.95 | $30.00 | $75.00 | ||||
| $22.00 | ||||||
| $22.00 | ||||||
| $22.00 | ||||||
| $17.00 | ||||||
| $0.50 | $1.25 | $2.50 | ||||
| $75.00 | $177.50 | |||||
| $7.00 | $15.00 | |||||
| $43.00 | ||||||
| $7.95 | $23.85 | $71.50 | ||||
| $3.20 | $9.50 | $28.50 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our party rentals serving Bowling Green FL, Wauchula, Arcadia, Avon Park, and Fort Meade Florida metro area.

























