Plumbing Equipment - Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $3.25 | $9.75 | $29.25 | ||||
| $4.90 | $14.70 | $44.10 | ||||
| $3.05 | $9.05 | $27.10 | ||||
| $4.55 | $13.60 | $40.70 | ||||
| $10.50 | $14.00 | $42.00 | $126.00 | |||
| $14.00 | $18.62 | $55.86 | $167.60 | |||
| $2.40 | $3.15 | $9.45 | $28.35 | |||
| $51.00 | $68.00 | $242.00 | $726.00 | |||
| $42.00 | $56.00 | $184.00 | $552.00 | |||
| $30.86 | $41.15 | $123.45 | $370.35 | |||
| $6.15 | $8.20 | $24.60 | $73.80 | |||
| $7.24 | $9.65 | $28.95 | $86.85 | |||
| $21.37 | $30.00 | $120.00 | $360.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment - rentals serving Bowling Green FL, Wauchula, Arcadia, Avon Park, and Fort Meade Florida metro area.







